Build your order, see your total with tax, 15% gratuity, and pickup or in-town delivery. Submit your order and weโll confirm by phone or text.
Select your platters, family meals, soups and beverages. Quantities can be adjusted for your event size.
| Item | Price | Qty |
|---|---|---|
| Platters | ||
| $35.00 | ||
| $55.00 | ||
| $20.00 | ||
| $40.00 | ||
| $35.00 | ||
| $65.00 | ||
| $40.00 | ||
| $65.00 | ||
| $30.00 | ||
| $50.00 | ||
| $70.00 | ||
| $135.00 | ||
| $50.00 | ||
| $85.00 | ||
| $20.00 | ||
| $35.00 | ||
| $20.00 | ||
| $35.00 | ||
| $50.00 | ||
| $85.00 | ||
| $20.00 | ||
| Family Style Meals (Serves 4โ6) | ||
| $60.00 | ||
| $60.00 | ||
| $60.00 | ||
| $21.99 | ||
| $35.00 | ||
| Soups (Minimum order 10) | ||
| $13.99 | ||
| $13.99 | ||
| $15.99 | ||
| Coffee / Tea Urn | ||
| $24.50 | ||
| $45.00 | ||
| $65.00 | ||
| $100.00 | ||
| Hot Chocolate | ||
| $26.90 | ||
| $50.00 | ||
| $75.00 | ||
| $130.00 | ||
| Cold Beverages | ||
| $2.00 | ||
| $1.75 | ||
Custom cakes and desserts are also available โ mention details in the notes section.
Pickup at Musko Eats (see map: Google Maps ). Gratuity is automatically added at 15% on the subtotal. Delivery fee applies to in-town delivery only.
Choose your date & time and fill out your contact details. Weโll confirm your booking and order.
After you submit your order, weโll review availability and send you a confirmation with payment instructions.
A deposit may be required to confirm your booking, especially for larger events or peak dates.